Forged Wheel
We can manufacture different types of wheels according to drawings
Description
Basic Info
Model NO. | D900 |
Material | Alloy Steel |
Transport Package | Plywood Case |
Specification | D900 |
Origin | Wuxi |
HS Code | 84313900 |
Production Capacity | 5000pieces/Year |
Product Description
We can manufacture different types of wheels according to drawings
Material: | Carbon Steel , Alloy Steel | |||
Standard: | ASTM DIN . EN GOST JIS ETC | |||
Structure: | Forging , Casting | |||
Module of Gear: | 1-45 | |||
Gear Grinding: | none | |||
Diameter of Gear Wheel : | MAX 4000 mm | |||
Diameter of Spiral Gear : | MAX . 2000 mm | |||
Length of Gear Shaft : | MAX 5 000 mm | |||
OEM Service Offered | According to Customer Drawings | |||
Heat Treatment | case hardening | |||
Tooth shape | Internal gear Spur gear Helical gear Drum gear Bevel gear Spiral bevel gear |
Prev: Flow Control Choke Valve Stem and Seat According to Drawings ISO Compliant
Next: 22.5 x 8.25 Customerized Wind Holes of Forged Alloy Truck Wheels
Our Contact
Send now