Flow Control Choke Valve Stem and Seat According to Drawings ISO Compliant
Description
Basic Info
Model NO. | Aseeder 2300 |
Features | Wear-Resisting Long Life |
Steel Grade | High Quality Steel |
Performance | The Ultra-High Hardness and Strength |
Service | Customize ODM OEM |
Key Word | Choke Stem and Seat |
Transport Package | Standard Package / Customize Packing |
Trademark | Aseeder |
Origin | China |
Production Capacity | 3000 PCS Per Month |
Product Description
Customized tunsgten carbide choke valve stem and seat according to drawings
1. Tungsten carbide tip in conjunction with stainless steel stem provides optimum wear resistance in erosive conditions.
2. Carbide wear parts for oil and gas industry, wellhead assembly (eg. Christmas tree, multistage choke manifold)
3. Customized tunsgten carbide choke valve stem and seat according to drawings.
Hardened alloy Steel Stems and Seats are widely used in Adjustable Needle & Positive Choke assemblies. Stainless Steel or stainless steel with Tungsten Carbide tips for Abrasive and or Sours Gas Service are available on request. Positive Choke assemblies are furnished less flow bean and may be converted to Adjustable Choke assemblies by replacing the blanking cap assembly and flow bean with the appropriate adjustable bonnet assembly and seat.
Product Parameters
TYPE | Dimension (mm) | Material Recommended | |||||
D | d1 | d | L | α° | |||
Valve Core | 52-80 | 40-70 | 10-40 | 75-120 | 10-45 | Tungsten+Cobalt | |
TYPE | Dimension (mm) | Material Recommended | |||||
D | d | L | |||||
Valve Seat | 75-100 | 55-70 | 20-80 | Tungsten+Cobalt |
1. Size : Usually according to customer's requirement
2. High precision
3. ISO
Tungsten Carbide Materials Grade As Below:
Aseeder Grade | Co (Wt %) | Density (g/cm3) | Hardness (HRA) | TRS (≥N/mm²) |
ZY11-C | 9.0-11.0 | 14.33-14.53 | 88.6-90.2 | 2800 |
ZY15-C | 15.5-16.0 | 13.84-14.04 | 85.6-87.2 | 2800 |
ZY15X | 14.7-15.3 | 13.85-14.15 | ≥89 | 3000 |
ZY20 | 18.7-19.1 | 13.55-13.75 | ≥83.8 | 2800 |
ZY06X | 5.5-6.5 | 14.80-15.05 | 91.5-93.5 | 2800 |
ZY08 | 7.5-8.5 | 14.65-14.85 | ≥89.5 | 2500 |
ZY09 | 8.5-9.5 | 14.50-14.70 | ≥89 | 2800 |
ZY10X | 9.5-10.5 | 14.30-14.60 | 90.5-92.5 | 3000 |
Our Contact