Wheel Rim for OTR, Agricultural, Lawn Garden, ATV, Trailer and Truck (6" to 63")
Description
Basic Info
Model NO. | 12"-63" |
Paiting Color | Cat Yellow |
Transport Package | Pallet |
Specification | TRA, ETRTO |
Trademark | OASISLAND |
Origin | China |
HS Code | 870870 |
Production Capacity | 1000PCS /Day |
Product Description
Wheel Rim for OTR, Agricultural, Lawn garden, ATV, Trailer and Truck (6" to 63")
Wheel Rim features :
1, with ISO/TS16949 , ISO9001, ISO14001 , and OHSMS18000 health and safety management system .
2, Wheel rim e-coating and painting , inspection enterprise's standard in accordance with domestic and abroad corresponding standard .
3, Developed more than 1000 kinds of Wheel rims for OTR, Agricultural, Flotation implement, Industrial and truck including 15"-63" series with both 1-piece and 7- piece structure .
4, The tires can be assembled with our wheels to help you save import taxes.
OTR Wheel Rims
Diameter | Type | Description | Tyres |
15" | Multipieces | 15-9.75/1.37 | 12.00-15 |
15-11.00/1.5 | 14.5-15 | ||
15-11.50/1.5 | 14.5-15 | ||
16" | Multipieces | 16-8.00/0.83 | 11L-16 |
16.5 | Multipieces | 16.5-8.25/0.5 | 10-16.5 |
16.5-9.75/0.5 | 12-16.5NHS | ||
17.5" | Multipieces | 17.5-10.50/0.5 | 14-17NHS |
18" | Multipieces | 18-9.00/1.0 | 12.5/80-18 |
20" | Multipieces | 20-7.50/1.7 | 10.00-20 |
20-8.0/1.7 | 11.00-20 | ||
20-8.0/2.0 | 12.00-20 | ||
20-8.50/1.7 | 12.00-20 | ||
20-9.00/1.7 | 13.00-20 | ||
20-10.00/1.7 | 14.00-20 14.00R20 365/80-20 | ||
20-10.00/2.0 | 14.00-20 14.00R20 | ||
20-11.00/1.6 | 12.5-20 | ||
20-12.00/2.0 | 15.5-20 16.00-20 | ||
20-13.00/1.0 | 16/17-20 | ||
20-14.00/2.0 | 17.5-20 | ||
20-15.00/1.0 | 500/70-508 | ||
20-15.00/1.7 | 18L-20 | ||
20-15.30/2.0 | 500/70-508 | ||
21" | Multipieces | 21-11.25/2.0 | 16.00-21 |
21-17.00/2.0 | 20.00-21 1300X530-533 | ||
21-18.00/1.5 | 24.00R21 24.00-21 | ||
21-18.00/1.7 | 24.00R21 24.00-21 | ||
22" | Multipieces | 22-17.00/2.0 | |
23" | Multipieces | 23-11.00/1.5 | 14.00-23 |
23-18.00/2.0 | 24.00-23 | ||
24" | Multipieces | 24-8.00/1.7 | 13.00-24 |
24-8.50/1.7 | 12.00-24 | ||
24-10.00/1.7 | 14.00-24 | ||
24-10.00/2.0 | 14.00-24 | ||
24-10.00VA | 14.00-24 16.00-24TG | ||
24-11.25/2.0 | 16.00-24 | ||
24-15.00/1.0 | 17.5-24 | ||
24-16.00/1.1 | 19.5-24 | ||
24-16.00/1.7 | 54*21-24 | ||
25" | Multipieces | 25-8.50/1.3 | 13.00-25 |
25-9.50/1.7 | 14.00R25 | ||
25-10.00/1.5 | 14.00-25 14.00R25 | ||
25-11.00/1.7 | 16.00-25 | ||
25-11.25/2.0 | 16.00-25 | ||
25-12.00/1.3 | 15.5-25 | ||
25-13.00/2.5 | 18.00-25 | ||
25-14.00/1.5 | 17.5-25 | ||
25-14.00/2.0 | 17.5-25 | ||
25-15.00/3.0 | 21.00-25 | ||
25-17.00/1.7 | 20.5-25 | ||
25-17.00/2.0 | 20.5-25 | ||
25-19.50/2.5 | 23.5-25 | ||
25-22.00/1.84 | 26.5-25 | ||
25-22.00/3.0 | 26.5-25 | ||
25-24.00/2.5 | 29.5-25 | ||
25-24.00/3.0 | 29.5-25 | ||
25-25.00/3.5 | 26.5-25 | ||
25-36.00/1.5 | 24.00R35 | ||
26" | Multipieces | 26-16.00/1.1 | 18.4-26 |
26-20.00/1.1 | 23.1-26 | ||
27" | Multipieces | 27-21.50/2.4 | 57X25-27/50 |
27-23.50/2.5 | 57X25-27/50 | ||
27-24.50/2.4 | 26.00-27 | ||
28" | Multipieces | 28-15.00/1.0 | 16.9-28 |
29" | Multipieces | 29-17.00/3.5 | 24.00-29 |
29-24.00/3.0 | 776/65R29 775/65R29 | ||
29-24.00/3.5 | 776/65R29 775/65R29 | ||
29-25.00/3.5 | 29.5R29 | ||
29-27.00/3.5 | 33.25R29 | ||
33" | Multipieces | 33-13.00/2.5 | 18.00-33 |
33-26.00/1.14 | |||
33-28.00/3.5 | 33.5R33 36/65R33 | ||
33-32.00/4.5 | 37.5 R 33 | ||
34" | Multipieces | 34-14.00/1.3 | |
34-16.00/1.3 | 53X18-34 | ||
35" | Multipieces | 35-15.00/3.0 | 21.00-35 |
35-17.00/3.5 | 24.00-35 | ||
35-22.00/3.5 | SOLID TYRE | ||
45" | Multipieces | 45-36.00/4.5 | 45/65R45 |
49" | Multipieces | 49-17.00/3.5 | 24.00-49 |
49-19.50/4.0 | 27.00-49 | ||
51" | Multipieces | 51-22.00/3.0 | SOLID TYRE |
51-28.00/4.5 | SOLID TYRE | ||
57" | Multipieces | 57-29.00/6.0 | 40.00R57 46/90R57 |
63" | Multipieces | 63-36.00/5.0 | 53/80R63 |
63-41.00/5.0 | 55/80-63 | ||
63-44.00/5.0 | 58/80-63 |
Agricultural wheel rims (Tractor, Flotation Implement )
Size | Type | Description | Tyres |
12" | one-piece | 4Jx12 | 5.00-12 |
5Jx12 | 7.00-12 6.00-12 | ||
7.00x12 | 10.0/75-12 10.0/80-12 | ||
8.50x12 | 11.0/65-12 | ||
10.50ix12 | 26x12.00-12 | ||
13" | one-piece | 13x4J | 5.50-13 |
13X4.5J | 5.50-13 165SR13 | ||
14" | one-piece | 14x4.5J | 6.50-14 |
15" | one-piece | 4Jx15 | 5.00-15 |
5Jx15 | 6.5/80-15 | ||
6LBx15 | 7.5L-15 | ||
7Jx15 | 8.0/75-15 | ||
8LBx15 | 27x10.50-15 11L-15 | ||
10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 | ||
13LBx15 | 33x15.5-15 31x15.50-15 | ||
15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
16" | one-piece | 16x4.5E | 6.00-16 6.50-16 |
5.50Ex16 | 7.50-16 | ||
W7x16 | 210/80R16 | ||
W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | ||
W9x16 | 285/70R16 11.00-16 | ||
17" | one-piece | 17x13 | 15.0/55-17 |
17x16 | 19.0/45-17 500/50-17 | ||
18" | one-piece | 18x9 | 10.5/80-18 12.5/80-18 |
18x11 | 13.00/65-18 | ||
18x13 | 15.5/60-18 405/70R18 | ||
18xW9 | 12.5/80-18 | ||
20" | one-piece | 20xW7 | 8.3-20 |
20xW8 | 9.50-20 | ||
20x8J | 9.50-20 | ||
20xW9 | 11.2-20 | ||
20x13.00 | 405/70-20 420/65R20 425/75R20 | ||
20.5" | one-piece | 20.5x14 | 465/65R20.5 |
22" | one-piece | 22xW8H | |
22.5" | one-piece | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 | ||
22.5x14.00 | 18R22.5 465/65R22.5 | ||
22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | ||
22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 | ||
22.5x24.00 | 700/50-22.5 | ||
24" | one-piece | 24xW7 | 8.3-24 |
24xW8 | 9.50-24 | ||
24xW10 | 11.2-24 | ||
24xW12 | 13.6-24 | ||
24xW14L | 16.9-24 | ||
DW15LX24 | 16.9-24 | ||
24xDW16L | 19.5L-24 | ||
24xDW18L | 20.5-24 | ||
24.5" | one-piece | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
24.5X15.00 | |||
26" | one-piece | 26xW12 | 13.6-26 |
26xW13 | 14.9-26 | ||
DW20x26 | 23.1-26 24L-26 | ||
DW25X26 | 30.5L-26 28L-26 | ||
26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
26.5x24.00 | 700/50-26.5 | ||
28" | one-piece | 28xW10 | 12.4-28 |
28xW11 | 12.4-28 | ||
28xW12 | 13.6-28 | ||
28xW13 | 14.9-28 | ||
28xW14L | 16.9-28 | ||
DW15LX28 | 16.9-28 | ||
30" | one-piece | 30xW12 | 13.6-30 |
30xW14L | 16.9-30 | ||
DW14X30 | 16.9-30 | ||
30xW15L | 18.4-30 | ||
30xW16L | 18.4-30 | ||
30.5" | one-piece | 30.5X20.00 | 600/50-30.5 800/60-30.5 |
30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 | ||
30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
32" | one-piece | 32xW10 | 12.4-32 |
32xW12 | 13.6-32 | ||
DW21x32 | 24.5R32 680/70R32 680/75R32 | ||
DW27X32 | 30.5L-32 800/65R32 | ||
34" | one-piece | 34xW14L | 16.9-34 |
34xW15L | 18.4-34 | ||
DW15X34 | 16.9-34 | ||
38" | one-piece | 38xW11 | 13.6-38 |
38xW12 | 13.6-38 | ||
38xW15L | 16.9-38 | ||
38xW16L | 18.4-38 | ||
DW11X38 | 12.4-38 | ||
DW15LX38 | 16.9-38 | ||
DW16X38 | 18.4-38 |
Truck Wheel Rims
size | tyre size |
17.5×6.00 | 8R17.5 215/75R17.5 |
17.5×6.75 | 9R17.5 |
19.5x6.00 | 8R19.5 |
19.5x6.75 | 9R19.5 225/75R19.5 |
19.5x7.50 | 9R19.5 |
19.5x8.25 | 11R19.5 |
22.5×6.75 | 9R22.5 235/70R22.5 |
22.5×7.50 | 10R22.5 255/70R22.5 |
22.5×8.25 | 11R22.5 |
22.5×9.00 | 12R22.5 315/80R22.5 |
22.5×11.75 | 15R22.5 385/65R22.5 |
24.5x8.25 | 11R24.5 |
22.5×14.00 | 18R22.5 |
Lawn and Garden wheel rims
WheelSize | P.C.D | boltHole | CenterHole | Offset | |
9×10 | Φ100 | 4-Φ13.5 | Φ60 | 0.5 | |
8×8.5 | Φ114.3 | 5-Φ15 | Φ72 | 3 | |
8×7 | Φ101.6 | 4-Φ15 | Φ72 | 1 | |
8×5.375 | Φ101.6 | 4-Φ13.5 | Φ64 | -20.6 | |
8×3.75 | Φ101.6 | 4-Φ15 | Φ64 | 1.5 | |
6×4.5 | Φ79 | 3-Φ8.5 | Φ55 | 0 | |
6×3.25 | Φ88.9 | 3-Φ13.5 | Φ64 | 0 | |
8×7 | 88.9 | ф25 | |||
6×4.5 | 171.4 | ф19.05 | |||
6×3.5 | 152 | ф19.05 | |||
4×2.5 | 76.2 | ф19.05 | |||
10×2.15 | 27 | 17x22°x0.75 | |||
10×2.15 | 30 | 19x37.5°x1.0 | |||
10×2.15 | ф110 | 18×20°×1.0 | SUZUKIUZ50 | ||
GF147211 | 10×2.5 | 4-ON-ф166 | 147 | HONDASPACY100 | |
All-terrainVehiclesWheel | |||||
WheelSize | P.C.D | boltHole | CenterHole | Offset | |
12×10.5 | Φ114.3 | 5-Φ12 | Φ79.5 | -34 | |
12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | 10 | |
8×8.5 | 4-ф15-ON-ф101.6 | ф72 | 0 | ||
8×7 | 4-ф10.5-ON-ф110 | ф90 | 0 | ||
8×5.5 | 4-ф10.5-ON-ф110 | ф90 | 11 | ||
7×5.2 | 4-ф12.2-ON-ф100 | ф76 | 0 | ||
6×4.5 | 3-ф8.5-ON-ф79 | ф55 | 0 | ||
10×8.5 | 4-ф10.5-ON-ф136 | ф112 | 12 | ||
10×5.5 | 4-ф11-ON-ф155 | ф125 | 20 | ||
9×10 | 5-ф12-ON-ф114.3 | ф79.5 | 0 | ||
12×6 | 4-ф13-ON-ф110 | ф60 | 15 | ||
12×7.5 | 4-ф13-ON-ф110 | ф60 | 40 | ||
12×7 | 5-ф12-ON-ф114.3 | ф79.5 | 20 | ||
12×8 | 5-ф12-ON-ф114.3 | ф79.5 | 42 |
Small trailer wheel rims:
Inch | Size |
12" | 3.00Dx12 |
3.50BX12 | |
4Jx12 | |
13" | 4JX13 |
4.5Jx13 | |
4.50Bx13 | |
5.00BX13 | |
5JX13 | |
14" | 4.5Jx14 |
5Jx14 | |
5.5JKX16H | |
51/2JJX14 | |
51/2JH2 | |
51/2J×14 | |
51/2JH2×14 | |
51/2JJX14 | |
51/2JH2×14 | |
6Jx14 | |
6JJx14 | |
6.5Jx14 | |
61/2JX14 | |
7JX14 | |
15" | 4.5JX15 |
5Jx15 | |
51/2JX15 | |
51/2JJX15 | |
51/2KX15 | |
6Jx15 | |
6JJx15 | |
6JH2×15 | |
61/2Jx15 | |
7JX15 | |
7JJX15 | |
4.5J×15 | |
16" | 4.50E×16 |
4TX16 | |
5JKX16H | |
51/2JX16H2 | |
51/2KX16 | |
5.50FX16 | |
5JK×16 | |
5JK×16H | |
6JX16 | |
6JX16H2 | |
6Kx16 | |
6KAx16 | |
6LBx16 | |
61/2Jx16 | |
61/2JH2x16 | |
7Jx16 | |
16X7JH2 | |
7KX16 | |
W8LX16 | |
17" | 61/2JX17 |
7JX17 | |
71/2JX17 | |
4TX17 | |
18" | 4TX18 |
15.3" | 9.00X15.3 |
14.5" |
Prev: Spiral Cable Clock Spring Steering Wheel for Great Wall3658200AG83xa
Next: 19 20 22 24inch Car Wheels Black OE Alloy Wheel Rims with PCD 5X139.7
Our Contact