21 22 Inch Flow Forming Car Rims Replica Alloy Wheels
Here is Lexie from Shandong Forcar Motorsport Group Company. With over 10 years experience designing and manufacturing a
Description
Basic Info
Model NO. | FCM015 |
Warranty | Whole Life |
Material | Aluminum |
Type | Rim |
Drive Wheel | 4WD |
Wheel Hub Diameter | 21-24" |
Finishing | Silver/Bronze/Orange/Hyper |
Wheel Accessories | Wheel Cover |
Spoke Type | Equal Diameter Spoke |
Certification | ISO, VIA, CE, TUV, DOT |
Wheel Hub Brand | Customized/Forcar |
Process | Casting & Forged |
Materials | Aluminum A356.2 & T6 |
Finish/Color | Customized |
Brand | Customized |
Size | 21*9.5/22*9.5 |
PCD | 108/120 |
Et | 49 |
Hole | 5 |
Certificates | Via Jwl ISO TUV |
CB | 63.4/72.6 |
Transport Package | Plastic Foam/Box/Protection Ring |
Specification | 21 22 inch |
Trademark | Customized/Forcar |
Origin | China |
HS Code | 87087091 |
Production Capacity | 500000/Year |
Product Description
Here is Lexie from Shandong Forcar Motorsport Group Company. With over 10 years experience designing and manufacturing alloy wheels, Forcar Motorsport wheels and Forcar Motorsport design team win the trust and praise among all clients. We also can provide special services for Aluminum Alloy wheels , Alloy wheels, car aluminum alloy wheel,car wheels ,rims ,wheel rims ,dish, OEM acceptable. Please allow me briefly introduce as follows:Product Introduction:Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 28inch with VIA, JWL, TUV, ISO, DOT certificates;1. Chemical composition : A356&A356.2 alloy steel(Si 6.5-7.5,Mg 0.30-0.45,Ti<0.2,Fe<0.12 Mn<0.1 Cu<0.05 Zn<0.05 Al)2. Finishing:black,silver,gunmetal,matt black,grey,hyper black,hyper silver,machined face,machined lip,color line,chrome,vacuum chrome,anodized,full polish,milling, sand blast, two colors, etc.3.Process: lower pressure, Gravity casting, Forged 4. Quality Guarantee: ISO/TS 16949:2000quality system, German TUV,America SFI,DOT ,Japanese VIA,JWL ,ISO 9001:2008quality system,the national mandatory "C" certificationOEM PROCESS:1. Design according to customer's sample or photos;2. Making a new design according to different wheels pattern or concept;3. Making original design according to customer's sketch or concept drawing;4. Car Fitment Checking;5. Strength simulation and optimization before mold developmentWheel Rims Sample or Pictures→Deposits→ Drawings→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)FACILITY EQUIPMENT & CAPACITYTesting before PackingPacking & Loading: International Packing Cartons; Plastic Bag; Protection Bag;Delivery TimeIf stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.Design and Manufacture Alloy Wheel Rims, WE ARE MORE PROFESSIONAL!!!PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICEAFTER-SALES SERVICES & WARRANTYForcar Motorsport Wheels offers a manufacture defect warranty covering the finish of the wheel to the original retail purchaser for one year from the date of purchase. This limited warranty states that our wheels will be free from paint surface and finish issues due to defects in material and workmanship under normal and intended use. We stand behind each and every wheel with a lifetime structural warranty, covering any defects that are a result of a manufacturing issue.The warranty will not apply to any failure in result of off-road use, negligence, accidents, curb and pothole damages, improper tire mounting and installation, alterations or modifications, use of adapters/spacers, or normal wear and tear. Any cosmetic blemishes, flaws, or corrosion due to chemicals, abrasives, negligence or climate conditions will not be covered.Upon inspection, Forcar Motorsport Wheels will replace the wheel free of charge. FAQQ: How do you ensure wheel quality?A: Every wheel is physically tested in compliance with JWL VIA or TUV standard; Our team ensures the production process at every stage and our QC will inspect each procedure as well
Q: How long does it take to finish the mold development?
A: 20-25daysQ: Can I take a sample first to check the product quality?
A: We can offer one sample for our customers if they open the mold in our company
Q: In case of quality problem, how do you deal with them?
A: Firstly, you should take the photos or videos and send to us; secondly, we will send you new wheels and cover all charges; Or you can deduct the wheel charges in next orderQ: What can i do if i cannot find any interesting wheels in your website?
A: Contact us on line or send us email then we can send you our catalogues
Q: Can you help me build a new brand in my market?
A: yes, we can
Q: How to order and make a payment?
A: After your selection, we will make you a PI. You can pay the deposits by T/T bank transfer or open the 100% irrevocable L/C at sight from your bank.PACKING CARTON SIZES
wheel size | carton size | CBM | PCS/20GP | PCS/40GP | PCS/40HQ | |
5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 | ||||
12X4.5 | 350X350X155 | 0.014 | 68 | 1846 | 3833 | 4827 |
13X4.5 | 375X375X155 | 0.022 | 68 | 1193 | 2477 | 3120 |
13X4.5(double layer) | 375X375X300 | 0.042 | 68 | 616 | 1280 | 1612 |
13X5.0 | 375X375X170 | 0.024 | 68 | 1088 | 2259 | 2844 |
13X5.5 | 375X375X180 | 0.025 | 68 | 1027 | 2133 | 2686 |
13X5.5(double layer) | 375X375X350 | 0.049 | 68 | 528 | 1097 | 1382 |
13X7.0 | 375X375X220 | 0.031 | 68 | 840 | 1745 | 2198 |
14X5.0 | 400X400X170 | 0.027 | 68 | 956 | 1985 | 2500 |
14X5.0(double layer) | 400X400X325 | 0.052 | 68 | 500 | 1038 | 1308 |
14X5.5 | 400X400X180 | 0.029 | 68 | 903 | 1875 | 2361 |
14X6.0 | 400X400X195 | 0.031 | 68 | 833 | 1731 | 2179 |
14X6.0(double layer) | 400X400X370 | 0.059 | 68 | 439 | 912 | 1149 |
14X6.5 | 400X400X205 | 0.033 | 68 | 793 | 1646 | 2073 |
14X7.0 | 400X400X220 | 0.035 | 68 | 739 | 1534 | 1932 |
15X5.0 | 425X425X170 | 0.031 | 68 | 847 | 1759 | 2215 |
15X5.0(double layer) | 425X425X325 | 0.059 | 68 | 443 | 920 | 1158 |
15X5.5 | 425X425X180 | 0.033 | 68 | 800 | 1661 | 2092 |
15X6.0 | 425X425X195 | 0.035 | 68 | 738 | 1533 | 1931 |
15X6.5 | 425X425X205 | 0.037 | 68 | 702 | 1458 | 1836 |
15X7.0 | 425X425X220 | 0.040 | 68 | 654 | 1359 | 1711 |
15X7.5 | 425X425X230 | 0.042 | 68 | 626 | 1300 | 1637 |
15X8.0 | 425X425X245 | 0.044 | 68 | 588 | 1220 | 1537 |
15X10 | 425X425X295 | 0.053 | 68 | 488 | 1013 | 1276 |
15X12.5 | 425X425X355 | 0.064 | 68 | 405 | 842 | 1060 |
16X6.0 | 455X455X195 | 0.040 | 68 | 644 | 1338 | 1684 |
16X6.5 | 455X455X205 | 0.042 | 68 | 613 | 1272 | 1602 |
16X7.0 | 455X455X220 | 0.046 | 68 | 571 | 1186 | 1493 |
16X7.5 | 455X455X230 | 0.048 | 68 | 546 | 1134 | 1428 |
16X8.0 | 455X455X245 | 0.051 | 68 | 513 | 1065 | 1341 |
16X9.0 | 450X450X270 | 0.055 | 68 | 476 | 988 | 1244 |
Our Contact
Send now